Trending
Venice Token VVV Vol $8.40M MC $804.39M Virtual Protocol VIRTUAL Vol $11.03M MC $420.86M Aerodrome AERO Vol $3.71M MC $331.95M LayerZero ZRO Vol $613.9K MC $288.23M Nock NOCK Vol $1.88M MC $91.86M Keeta KTA Vol $302.4K MC $78.21M Degen DEGEN Vol $3.86M MC $55.97M Brett BRETT Vol $457.7K MC $57.32M Diem DIEM Vol $1.33M MC $55.91M Toshi TOSHI Vol $58.7K MC $54.62M Zora ZORA Vol $1.29M MC $50.88M BankrCoin BNKR Vol $1.12M MC $50.19M Avantis AVNT Vol $420.0K MC $38.74M OpenServ SERV Vol $570.2K MC $32.28M The Innovation Game TIG Vol $322.2K MC $23.01M CTR CTR Vol $2.35M MC $19.68M DEUS Token DEUS Vol $297.2K MC $16.80M tokenbot CLANKER Vol $282.6K MC $16.05M Solana SOL Vol $4.91M MC $8.95M Sport.fun FUN Vol $726.3K MC $10.84M OpenVPP OVPP Vol $274.8K MC $5.32M doginme DOGINME Vol $19.0K MC $4.82M SKI MASK DOG SKI Vol $19.3K MC $4.59M Keyboard Cat KEYCAT Vol $94.0K MC $4.15M Venice Token VVV Vol $8.40M MC $804.39M Virtual Protocol VIRTUAL Vol $11.03M MC $420.86M Aerodrome AERO Vol $3.71M MC $331.95M LayerZero ZRO Vol $613.9K MC $288.23M Nock NOCK Vol $1.88M MC $91.86M Keeta KTA Vol $302.4K MC $78.21M Degen DEGEN Vol $3.86M MC $55.97M Brett BRETT Vol $457.7K MC $57.32M Diem DIEM Vol $1.33M MC $55.91M Toshi TOSHI Vol $58.7K MC $54.62M Zora ZORA Vol $1.29M MC $50.88M BankrCoin BNKR Vol $1.12M MC $50.19M Avantis AVNT Vol $420.0K MC $38.74M OpenServ SERV Vol $570.2K MC $32.28M The Innovation Game TIG Vol $322.2K MC $23.01M CTR CTR Vol $2.35M MC $19.68M DEUS Token DEUS Vol $297.2K MC $16.80M tokenbot CLANKER Vol $282.6K MC $16.05M Solana SOL Vol $4.91M MC $8.95M Sport.fun FUN Vol $726.3K MC $10.84M OpenVPP OVPP Vol $274.8K MC $5.32M doginme DOGINME Vol $19.0K MC $4.82M SKI MASK DOG SKI Vol $19.3K MC $4.59M Keyboard Cat KEYCAT Vol $94.0K MC $4.15M
Live Base monitor

Track Base chain tokens in real time

Real-time Base network token scanner. Track volume, market cap, and price action from DexScreener.

Live feed --:--:-- UTC
$42.58M Trending liquidity
$44.76M Combined 24h volume
Base Active feed
Market leaderboard

Top volume & market cap

Ranked by combined 24h volume and market cap score. Click any row to open on DexScreener.

# Token Price 24h Vol Market Cap 24h Liquidity
1 Venice Token VVV $17.2000 $8.40M $804.39M -11.67% $3.24M
2 Virtual Protocol VIRTUAL $0.640500 $11.03M $420.86M -15.02% $467.9K
3 Aerodrome AERO $0.351700 $3.71M $331.95M -7.90% $21.15M
4 LayerZero ZRO $1.1400 $613.9K $288.23M -3.19% $136.7K
5 Nock NOCK $0.042110 $1.88M $91.86M -20.59% $1.32M
6 Keeta KTA $0.143000 $302.4K $78.21M -8.71% $4.88M
7 Degen DEGEN $0.00152300 $3.86M $55.97M +44.23% $1.31M
8 Brett BRETT $0.00578400 $457.7K $57.32M -11.75% $804.8K
9 Diem DIEM $1,496.6900 $1.33M $55.91M -12.73% $246.7K
10 Toshi TOSHI $0.00012980 $58.7K $54.62M -11.45% $38.3K
11 Zora ZORA $0.011380 $1.29M $50.88M -11.69% $88.2K
12 BankrCoin BNKR $0.00051760 $1.12M $50.19M -9.08% $297.9K
13 Avantis AVNT $0.119600 $420.0K $38.74M -12.18% $667.1K
14 OpenServ SERV $0.041910 $570.2K $32.28M -24.73% $933.5K
15 The Innovation Game TIG $1.0950 $322.2K $23.01M -13.88% $1.05M
16 CTR CTR $0.016400 $2.35M $19.68M -6.44% $666.0K
17 DEUS Token DEUS $0.033440 $297.2K $16.80M -19.31% $915.5K
18 tokenbot CLANKER $16.2700 $282.6K $16.05M -8.83% $307.1K
19 Solana SOL $67.9400 $4.91M $8.95M -10.07% $201.5K
20 Sport.fun FUN $0.060890 $726.3K $10.84M +6.27% $572.0K
21 OpenVPP OVPP $0.00655600 $274.8K $5.32M +1.93% $493.5K
22 doginme DOGINME $0.00007129 $19.0K $4.82M -9.03% $23.3K
23 SKI MASK DOG SKI $0.00458700 $19.3K $4.59M -8.86% $589.1K
24 Keyboard Cat KEYCAT $0.00041450 $94.0K $4.15M -3.82% $555.7K
25 toby TOBY $0.00000001 $2.4K $2.14M -1.93% $116.7K
26 Mr. Miggles MIGGLES $0.00206600 $50.7K $1.98M -8.29% $352.4K
27 VEIL Token VEIL $0.023180 $169.6K $1.65M -22.70% $455.4K
28 Basenji BENJI $0.00164000 $54.3K $1.64M -5.25% $304.8K
29 Roba ROBA $0.00078840 $51.3K $788.5K -20.86% $119.3K
30 Mochi MOCHI $0.00000084 $4.5K $840.1K -7.88% $105.1K
31 AtlasOra AORA $0.012480 $80.8K $587.7K -29.05% $124.7K
32 higher HIGHER $0.00019010 $990.40 $190.1K -6.09% $32.0K
33 Onchain Inc OINC $0.00000040 $1.3K $39.6K -16.37% $26.7K
Platform

Built for speed & clarity

Live DexScreener feed

Marquee and token table refresh together every 5 seconds from one cached API request.

Base & Bankr tabs

Bankr tab scans trending Base market and shows top 10 tokens with contract ending in ba3.

Auto refresh

No page reload needed. Data updates continuously in the background.